Gentlemens NH Championship 2006-2007
| Name | Total Points (1 Win 1 Point) |
| Mr Thomas Greenall | 23 |
| Mr David England | 22 |
| *Sam Jones | 14 |
| Mr Jamie Snowden | 10 |
| Mr Richard Tierney | 9 |
| Mr Alan Berry | 8 |
| Mr Felix De Giles | 8 |
| Mr Nick Scholfield | 7 |
| Mr William Biddick | 6 |
| Mr Mark Ellwood | 6 |
| Mr Sam Waley-Cohen | 6 |
| Mr James Tudor | 5 |
| Mr Shane Byrne | 4 |
| Mr Paul Callaghan | 4 |
| Mr J T McNamara | 4 |
| Mr Richard Burton | 3 |
| *Jade Collier | 3 |
| Mr Matthew Smith | 3 |
| *Gerard Tumelty | 3 |
| Mr Mark Walford | 3 |
| Mr Tom Weston | 3 |
| Mr Oliver Williams | 3 |
| Mr Jonathan Barnes | 2 |
| Mr Gillon Crow | 2 |
| Mr Chris Dawson | 2 |
| Mr Joshua Guerriero | 2 |
| Mr David Kemp | 2 |
| Mr Neil Kinnon | 2 |
| Mr Matthew Mackley | 2 |
| Mr Jeremy Mahot | 2 |
| Mr Noel McParlan | 2 |
| Mr Alex Merriam | 2 |
| Mr Ran Morgan | 2 |
| Mr W Morgan | 2 |
| Mr Stuart Morris | 2 |
| *Tom O'Brien | 2 |
| Mr Julian Pritchard | 2 |
| Mr Charlie Wallis | 2 |
| *Nick Williams | 2 |
| Mr Phil York | 2 |
| Mr J Akehurst | 1 |
| Mr Dominic Alers-Hankey | 1 |
| Mr Dicky Barrett | 1 |
| Mr P Bull | 1 |
| Mr Danny Burton | 1 |
| Mr B Connell | 1 |
| Mr Joseph Cornwall | 1 |
| Mr T Dennis | 1 |
| Mr T Ellis | 1 |
| Mr J W Farrelly | 1 |
| Mr Harry Fowler | 1 |
| Mr Gary Hanmer | 1 |
| Mr Micky Harris | 1 |
| Mr N Harris | 1 |
| Mr Rhys Hughes | 1 |
| *Dale Jewett | 1 |
| Mr D S Jones | 1 |
| Mr Stephen Magee | 1 |
| Mr JP Magnier | 1 |
| Mr John Maxse | 1 |
| Mr Clive Mulhall | 1 |
| Mr P McNeilly | 1 |
| Mr Derek O'Connor | 1 |
| Mr Simon Pearce | 1 |
| Mr Ian Popham | 1 |
| Dr Philip Pritchard | 1 |
| Mr J Russell | 1 |
| Mr Miles Seston | 1 |
| Mr Ian Smith | 1 |
| Mr Matthew Solitt | 1 |
| Mr Colman Sweeney | 1 |
| Mr Richard Wakeham | 1 |
| Mr Charles Wallis | 1 |
| Mr Adrian Wintle | 1 |
| *Turned Professional | |