2016/17 Amateur All-Weather Championship
2016/17 Amateur All-Weather Championship
From 23rd February 2016 to 22nd February 2017FINAL TABLE
| NAME | 1st (5 points) | 2nd (2 points) | 3rd (1 point) | TOTAL |
|---|---|---|---|---|
| Mr Simon Walker | 6 | 2 | - | 34 |
| Miss Serena Brotherton | 3 | 1 | 1 | 18 |
| Mr Jonjo O'Neill | 2 | - | 1 | 11 |
| Miss Poppy Bridgwater | 1 | 2 | 1 | 10 |
| Mr Ben James | 1 | 1 | - | 7 |
| Mr Max Kendrick | 1 | 1 | - | 7 |
| Miss Joanna Mason | 1 | - | 1 | 6 |
| Mr Ross Birkett | 1 | - | - | 5 |
| Miss Emily Easterby | 1 | - | - | 5 |
| Mr Alex Ferguson | 1 | - | - | 5 |
| Mrs Claire Hardwick | 1 | - | - | 5 |
| Miss Ellie MacKenzie | 1 | - | - | 5 |
| Mr David Turner | 1 | - | - | 5 |
| Miss Brodie Hampson | - | 2 | - | 4 |
| Mr Jonny Flook | - | 1 | 1 | 3 |
| Miss Charlotte Greenway | - | 1 | 1 | 3 |
| Mr Johnny Barry | - | 1 | - | 2 |
| Mr Mitchell Bastyan | - | 1 | - | 2 |
| Miss Elizabeth Bushe | - | 1 | - | 2 |
| Miss Jessica Cooley | - | 1 | - | 2 |
| Miss Julie Heneghan | - | 1 | - | 2 |
| Mr Jacrhys Jones | - | 1 | - | 2 |
| Mr James King | - | 1 | - | 2 |
| Mr Luke McGuinness | - | 1 | - | 2 |
| Mr Patrick Millman | - | - | 2 | 2 |
| Miss Becky Smith | - | - | 2 | 2 |
| Mr Lewis Stones | - | 1 | - | 2 |
| Miss Robyn Waterson | - | 1 | - | 2 |
| Mr Jamie Brace | - | - | 1 | 1 |
| Miss Michelle Bryant | - | - | 1 | 1 |
| Mr Will Easterby | - | - | 1 | 1 |
| Miss Michelle Edden | - | - | 1 | 1 |
| Miss Page Fuller | - | - | 1 | 1 |
| Mr Tom Greatrex | - | - | 1 | 1 |
| Miss Sarah Peacock | - | - | 1 | 1 |
| Miss Antonia Peck | - | - | 1 | 1 |
| Mr Shane Quinlan | - | - | 1 | 1 |
| Miss Poppy Skipper | - | - | 1 | 1 |
| Miss Laura Wilson | - | - | 1 | 1 |
| * turned professional |
