2016 BETFAIR Novice Amateur FLAT Riders Series
8 race series: 13th July Catterick Bridge; 20th July Leicester; 27th July Redcar; 7th August Windsor; 12th August Nottingham; 17th August Carlisle; 22nd August Thirsk; 29th August Ripon. Points awarded: 5 points to winner, 3 to 2nd, 2 to 3rd; Also-rans 1 point.RESULTS up to Sunday 7th August
| Name | 1st (5 pts) | 2nd (3 pts) | 3rd (2 pts) | Others | Total | 
|---|---|---|---|---|---|
| Miss Emily Easterby | 3 | - | - | 1 | 16 | 
| Miss Katy Lyons | 1 | 1 | 1 | 1 | 11 | 
| Mr Matthew Ennis | - | 1 | 1 | 2 | 7 | 
| Mr Tom Greenwood | - | 2 | - | 1 | 7 | 
| Mr Joe Wright | - | 1 | - | 3 | 6 | 
| Miss Molly King | 1 | - | - | - | 5 | 
| Mr Bruce Lynn | 1 | - | - | - | 5 | 
| Miss Abi McCain | - | - | - | 4 | 4 | 
| Miss Poppy Bridgwater | - | - | - | 3 | 3 | 
| Mr James King | - | - | 1 | 1 | 3 | 
| Miss Fionn McSharry | - | 1 | - | - | 3 | 
| Dr Misha Voikhansky | - | - | - | 3 | 3 | 
| Mr Jack Andrews | - | - | 1 | - | 2 | 
| Mr Gary Beaumont | - | - | 1 | - | 2 | 
| Mr Mathew Brown | - | - | - | 2 | 2 | 
| Miss Emily Bullock | - | - | - | 2 | 2 | 
| Miss Sophie Dodds | - | - | - | 2 | 2 | 
| Mr James Kendrick | - | - | 1 | - | 2 | 
| Mr Joshua Pearce | - | - | - | 2 | 2 | 
| Mr Benjamin Stephens | - | - | - | 2 | 2 | 
| Miss Tannya Bagoban | - | - | - | 1 | 1 | 
| Miss Chelsea Banham | - | - | - | 1 | 1 | 
| Miss Emma Bedford | - | - | - | 1 | 1 | 
| Mr Tom Broughton | - | - | - | 1 | 1 | 
| Miss Chloe Dods | - | - | - | 1 | 1 | 
| Miss Amelia Glass | - | - | - | 1 | 1 | 
| Mrs Katherine Glenister | - | - | - | 1 | 1 | 
| Miss Charlotte Greenway | - | - | - | 1 | 1 | 
| Mr Sean Hawkins | - | - | - | 1 | 1 | 
| Mr Robert Hogg | - | - | - | 1 | 1 | 
| Miss Belinda Johnson | - | - | - | 1 | 1 | 
| Mr Kevin Locking | - | - | - | 1 | 1 | 
| Mr Hugh Nugent | - | - | - | 1 | 1 | 
| Mr Scott Sayers | - | - | - | 1 | 1 | 
| Miss Carly Scott | - | - | - | 1 | 1 | 
| Mrs Dawn Scott | - | - | - | 1 | 1 | 
| Mr Jordan Swarbrick | - | - | - | 1 | 1 | 
| Miss Rachel Sharpe | - | - | - | 1 | 1 | 
| Mr Lewis Stones | - | - | - | 1 | 1 | 
| Mr Jordan Swarbrick | - | - | - | 1 | 1 | 
| Miss Kayleigh Weir | - | - | - | 1 | 1 | 

