2022 AJA NOVICE Amateur Riders FLAT Series
*RACE 1: 13July @Catterick *RACE 2: 27July @Redcar *RACE 3: 9August @Carlisle *RACE 4: 12August @Nottingham *RACE 5: 26August @Thirsk *RACE 6: 29August @Ripon *RACE 7: 25September @Ffos Las *RACE 8: 24October @LeicesterFINAL TABLE
| Name | Win (5 points) | 2nd (3 points) | 3rd (2 points) | Also ran (1 point) | Total |
|---|---|---|---|---|---|
| Mr Cole Harris | 2 | 2 | - | - | 16 |
| Mr Tom Easterby | - | - | 3 | 3 | 9 |
| Miss Alice Keighley | 1 | 1 | - | - | 8 |
| Mr Fletcher Yarham | 1 | - | - | 1 | 6 |
| Miss Jess Bedi | 1 | - | - | - | 5 |
| Mr Charlie Maggs | 1 | - | - | - | 5 |
| Miss Elle Patterson | 1 | - | - | - | 5 |
| Mr Freddie Gordon | 1 | - | - | - | 5 |
| Miss Amy Hunt | - | 1 | - | 2 | 5 |
| Miss Chelsea Brooks | - | - | - | 3 | 3 |
| Miss Pippa Brown | - | - | 1 | 1 | 3 |
| Mr Matthew Lloyd Slater | - | 1 | - | - | 3 |
| Mr Jonathan O’Keeffe | - | 1 | - | - | 3 |
| Mr Jack Power | - | 1 | - | - | 3 |
| Miss Philippa Atkinson | - | - | - | 2 | 2 |
| Miss Violet Barton | - | - | - | 2 | 2 |
| Miss Lottie Crane | - | - | 1 | - | 2 |
| Miss Alex Garven | - | - | - | 2 | 2 |
| Mr Joe Leavy | - | - | 1 | - | 2 |
| Miss Anna Tuer | - | - | 1 | - | 2 |
| Miss Philippa Atkinson | - | - | - | 1 | 1 |
| Mr Charlie Boddy | - | - | - | 1 | 1 |
| Miss Megan Brookes | - | - | - | 1 | 1 |
| Mr Jack Cater | - | - | - | 1 | 1 |
| Miss Leah Cooper | - | - | - | 1 | 1 |
| Miss Amy Corrado | - | - | - | 1 | 1 |
| Mr Elliot Holladay | - | - | - | 1 | 1 |
| Miss Natalya Irvine | - | - | - | 1 | 1 |
| Miss Megan Jordan | - | - | - | 1 | 1 |
| Mr Jack Lander | - | - | - | 1 | 1 |
| Miss Jessica Llewellyn | - | - | - | 1 | 1 |
| Miss Ellie Mayo | - | - | - | 1 | 1 |
| Mr Adam O’Shea | - | - | - | 1 | 1 |
| Mr James Robottom | - | - | - | 1 | 1 |
| Miss Isabelle Ryder | - | - | - | 1 | 1 |
| Mr Hakan Sensoy | - | - | - | 1 | 1 |
| Miss Heidi Stevens | - | - | - | 1 | 1 |
| Mr Josh Thompson | - | - | - | 1 | 1 |
| Miss Abigail Voyce | - | - | - | 1 | 1 |
| Miss Eleanor Williams | - | - | - | 1 | 1 |
| Mr Matthew Wilson | - | - | - | 1 | 1 |
