2025 AJA NOVICE AMATEUR JOCKEYS FLAT SERIES
*RACE 1: 16July @Catterick *RACE 2: 30July @Redcar *RACE 3: 31July @Nottingham *RACE 4: 29August @Thirsk *RACE 5: 1 September @Carlisle *RACE 6: 18September @Chelmsford *RACE 7 28September @Ffos Las *RACE 8: 28 October @LeicesterFINAL TABLE
* If a tie (as in 2024), total winning rides dictate Series Winner *
| Name | Win (5 points) | 2nd (3 points) | 3rd (2 points) | Also ran (1 point) | Total |
| Miss Rebecca Hitchen | 3 | – | – | 1 | 16 |
| Mr Henry Callan | – | 1 | 1 | 4 | 9 |
| Miss Amy Milburn | 1 | 1 | – | – | 8 |
| Mr Lucas Murphy | – | 1 | 1 | 3 | 8 |
| Miss Rebecca Burley | 1 | – | – | 1 | 6 |
| Miss Jessica Llewellyn | 1 | – | – | 1 | 6 |
| Mr Paul Hainey | 1 | – | – | – | 5 |
| Mr Liam McGaffin | 1 | – | – | – | 5 |
| Mr Jack Lander | – | 3 | – | 1 | 4 |
| Miss Nell Biker | – | 1 | – | – | 3 |
| Mr Charlie Carroll | – | 1 | – | – | 3 |
| Mr Jude Fernandes | – | – | – | 3 | 3 |
| Mr Cameron Hillhouse | – | 1 | – | – | 3 |
| Mr JJ Murphy-Knight | – | 1 | – | – | 3 |
| Miss Iesha Wilding | – | – | 1 | 1 | 3 |
| Miss Natasha Cookson | – | – | – | 2 | 2 |
| Miss Hannah Crawford | – | – | 1 | – | 2 |
| Mr Felix Foster | – | – | 1 | – | 2 |
| Miss Lauren Frost | – | – | – | 2 | 2 |
| Miss Amber Jackson-Fennell | – | – | – | 2 | 2 |
| Miss Lily Jones | – | – | 1 | – | 2 |
| Miss Ellie Mayo | – | – | 1 | – | 2 |
| Miss Charli Parker | – | – | – | 2 | 2 |
| Mr Philip Thomas | – | – | – | 2 | 2 |
| Miss Venetia Thompson | – | – | 1 | – | 2 |
| Mr Sam Burton | – | – | – | 1 | 1 |
| Mr Luke Connolly | – | – | – | 1 | 1 |
| Miss Alice Cooke | – | – | – | 1 | 1 |
| Miss Stephanie Dorey | – | – | – | 1 | 1 |
| Mr William Dunlop | – | – | – | 1 | 1 |
| Mr McKenzie Graham | – | – | – | 1 | 1 |
| Mr Shay Halton | – | – | – | 1 | 1 |
| Mr James Hills | – | – | – | 1 | 1 |
| Mr Jake Holman | – | – | – | 1 | 1 |
| Mr Harry Hoyles | – | – | – | 1 | 1 |
| Miss Evie Lee | – | – | – | 1 | 1 |
| Miss Grace Littmoden | – | – | – | 1 | 1 |
| Miss Remie Morgan | – | – | – | 1 | 1 |
| Mr Harry O’Dwyer | – | – | – | 1 | 1 |
| Miss Lizzie O’Neill | – | – | – | 1 | 1 |
| Miss Teagan Padgett | – | – | – | 1 | 1 |
| Miss Lauren Sanders | – | – | – | 1 | 1 |
| Mr Kevin Skelton | – | – | – | 1 | 1 |
| Mr Michael Try | – | – | – | 1 | 1 |
| Miss Amy Tucker | – | – | – | 1 | 1 |
| Miss Abigail Voyce | – | – | – | 1 | 1 |
| Miss Eleanor Williams | – | – | – | 1 | 1 |
