BETFAIR Novice Riders FLAT Series 2018
BETFAIR Novice Riders FLAT Series 2018
8 race series for amateur jockeys who have ridden no more than 3 winners as at 1st April 2018:18th July Catterick Bridge; 25th July Leicester; 1st August Redcar; 14th August Thirsk; 17th August Nottingham; 27th August Ripon; 8th September Carlisle; 8th October (Final) Royal Windsor.
Points awarded: 5 points to winner, 3 to 2nd, 2 to 3rd; Also-rans 1 point.
FINAL TABLE
![]() | ![]() | ||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
| Name | 1st (5 points) | 2nd (3 points) | 3rd (2 points) | Others | TOTAL |
| Mr Tom Midgley | 2 | 2 | - | 2 | 18 |
| Mr Billy Garrity | - | 3 | - | - | 9 |
| Miss Ellie MacKenzie | 1 | - | 1 | 2 | 9 |
| Miss Jessica Gillam | 1 | - | - | 3 | 8 |
| Miss Amy Collier | 1 | - | - | 2 | 7 |
| Mr Alex Fielding | - | 1 | 1 | 2 | 7 |
| Mr Dylan McDonagh | 1 | - | - | 1 | 6 |
| Mr Charlie Todd | 1 | - | - | 1 | 6 |
| Miss Sarah Bowen | - | 1 | 1 | - | 5 |
| Miss Nell McCann | 1 | - | - | - | 5 |
| Miss Emily Bullock | - | - | - | 4 | 4 |
| Mr Marcus Haigh | - | - | 1 | 2 | 4 |
| Mr Thomas Greenwood | - | 1 | - | - | 3 |
| Miss Harriett Lees | - | - | 1 | 1 | 3 |
| Miss Emma Bedford | - | - | - | 2 | 2 |
| Mr Matthew Ennis | - | - | - | 2 | 2 |
| Mr Ashleigh Hark | - | - | - | 2 | 2 |
| Miss Rosie Howarth | - | - | - | 2 | 2 |
| Miss Belinda Johnson | - | - | - | 2 | 2 |
| Miss Grace McEntee | - | - | - | 2 | 2 |
| Mr Henry Newcombe | - | - | - | 2 | 2 |
| Miss Chloe Peacock | - | - | - | 2 | 2 |
| Miss Antonia Peck | - | - | - | 2 | 2 |
| Mr Colin Quinlan | - | - | 1 | - | 2 |
| Mrs Dawn Scott | - | - | - | 2 | 2 |
| Mr Hakan Sensoy | - | - | - | 2 | 2 |
| Miss Rachel Sharpe | - | - | 1 | - | 2 |
| Mr Joseph Williamson | - | - | 1 | - | 2 |
| Mr Aaron Anderson | - | - | - | 1 | 1 |
| Mr Jack M Andrews | - | - | - | 1 | 1 |
| Miss Chelsea Banham | - | - | - | 1 | 1 |
| Mr Connor Brace | - | - | - | 1 | 1 |
| Miss Sophie Coll | - | - | - | 1 | 1 |
| Miss Chloe Dods | - | - | - | 1 | 1 |
| Miss Sophie Dods | - | - | - | 1 | 1 |
| Miss Jade Goodwin | - | - | - | 1 | 1 |
| Mr Liam Hamblett | - | - | - | 1 | 1 |
| Mr Myles Harris | - | - | - | 1 | 1 |
| Mr Matthew Johnson | - | - | - | 1 | 1 |
| Mr Ciaran Jones | - | - | - | 1 | 1 |
| Mr James Kendrick | - | - | - | 1 | 1 |
| Mr Danny Kerr | - | - | - | 1 | 1 |
| Miss Jessica Macey | - | - | - | 1 | 1 |
| Mr Corey Madden | - | - | - | 1 | 1 |
| Miss Anna Malmenlid | - | - | - | 1 | 1 |
| Mr Kelvin Osborne | - | - | - | 1 | 1 |
| Miss Jennifer Pahlman | - | - | - | 1 | 1 |
| Miss Charlotte Pownall | - | - | - | 1 | 1 |
| Mr Luke Reeves-Johnson | - | - | - | 1 | 1 |
| Miss Suzannah Stevens | - | - | - | 1 | 1 |
| Mr Cai Williams | - | - | - | 1 | 1 |
| Mr Tyan Withey | - | - | - | 1 | 1 |








