Gentlemens NH Championship 2007-2008
| Name | Total Points (1 Win 1 Point) |
| Mr Nick Scholfield | 20 |
| Mr Thomas Greenall | 19 |
| Mr Josh Guerriero | 13 |
| *Charlie Huxley | 11 |
| *Harry Haynes | 10 |
| *Alexander Merriam | 7 |
| Mr Danny Cook | 6 |
| Mr Alan Berry | 5 |
| Mr Richard Burton | 5 |
| Mr Donal Devereux | 5 |
| Mr Rhys Flint | 5 |
| Mr Oliver Greenall | 5 |
| Mr Jamie Snowden | 5 |
| *Shane Byrne | 4 |
| Mr Richard Bandey | 3 |
| Mr Will Biddick | 3 |
| Mr Ian Chanin | 3 |
| Mr C Dawson | 3 |
| Mr R Hodges | 3 |
| Mr Stephen Magee | 3 |
| Mr Ryan Mahon | 3 |
| Mr James Owen | 3 |
| Mr Mark Wall | 3 |
| Mr Nick Williams | 3 |
| Mr Phil York | 3 |
| Mr Jonathan Barnes | 2 |
| Mr Ashley Bird | 2 |
| Mr Joseph Cornwall | 2 |
| Mr Tom David | 2 |
| Mr John Dawson | 2 |
| Mr Gordon Gallagher | 2 |
| Mr James Horton | 2 |
| Mr David Kemp | 2 |
| Mr Robert Kirk | 2 |
| Mr JP Magnier | 2 |
| Mr Robert McCarthy | 2 |
| Mr M Miller | 2 |
| Mr Ian Popham | 2 |
| Mr W Telfer | 2 |
| *Richard Tierney | 2 |
| Mr Brian Toomey | 2 |
| Mr James Tudor | 2 |
| Mr Tom Weston | 2 |
| Mr Liam Adams | 1 |
| Mr L Bates | 1 |
| Mr Mark Beecher | 1 |
| Mr Ryan Bliss | 1 |
| *Paul Callaghan | 1 |
| Mr Harry Challoner | 1 |
| Mr B Connell | 1 |
| *Jack Doyle | 1 |
| Mr S Drinkwater | 1 |
| Mr David Dunsdon | 1 |
| Mr Mark Ellwood | 1 |
| Mr R Green | 1 |
| Mr P Hall | 1 |
| Mr Sam Hanson | 1 |
| Mr Rhys Hughes | 1 |
| Mr W Kinsey | 1 |
| Mr Dave Mansell | 1 |
| Mr P Mason | 1 |
| Mr Colin McNally | 1 |
| Mr JT McNamara | 1 |
| Mr A Michael | 1 |
| Mr Ran Morgan | 1 |
| Mr W Morgan | 1 |
| Mr Stuart Morris | 1 |
| Mr Nathan Moscrop | 1 |
| Mr Lee Newnes | 1 |
| Mr Tom Oates | 1 |
| Mr T Park | 1 |
| Mr Stuart Payne | 1 |
| Mr I Popham | 1 |
| Mr Alastair Ralph | 1 |
| Mr S Rees | 1 |
| Mr C Sands | 1 |
| Mr M Slevin | 1 |
| Mr R Smith | 1 |
| Mr Clive Storey | 1 |
| Mr Adam Wadlow | 1 |
| Mr Sam Waley-Cohen | 1 |
| Mr Mark Walford | 1 |
| Mr Charlie Wallis | 1 |
| Mr Adam Waugh | 1 |
| Mr Oliver Williams | 1 |
| Mr Adrian Wintle | 1 |
| Mr R Woollacott | 1 |
| *Turned Professional | |