Gentlemens NH Championship 2014 – 2015
Saturday 31st May 2014 to Friday 29th May 2015Results up to Sunday 24th May
| Name | Total Points (1 Win 1 Point) |
|---|---|
| Mr Harry Bannister | 13 |
| * Ciaran Gethings | 10 |
| Mr Tom Hamilton | 8 |
| Mr Zac Baker | 8 |
| Mr John Dixon | 6 |
| Mr Steven Crawford | 5 |
| Mr Will Biddick | 5 |
| Mr Jamie Codd | 4 |
| Mr Robert Hawker | 4 |
| Mr David Noonan | 4 |
| Mr Sam Waley-Cohen | 4 |
| Mr John Barry | 3 |
| Mr Nick Orpwood | 3 |
| Mr Sam Painting | 3 |
| Mr Harry Stock | 3 |
| Mr Ryan Winks | 3 |
| Mr Kit Alexander | 2 |
| Mr Harry Cobden | 2 |
| Mr Gillon Crow | 2 |
| Mr Evan David | 2 |
| Mr John Dawson | 2 |
| Mr Tommy Dowson | 2 |
| Mr Lee Drowne | 2 |
| Mr Darren Edwards | 2 |
| Mr David Kemp | 2 |
| Mr Michael Legg | 2 |
| Mr Stan Sheppard | 2 |
| Mr Jordan Williams | 2 |
| Mr Tommy O'Brien | 1 |
| * George Gorman | 1 |
| Mr David Maxwell | 1 |
| Mr Max Kendrick | 1 |
| Mr Toby Wheeler | 1 |
| Mr Joseph Knox | 1 |
| Mr James Carroll | 1 |
| Mr Matt Ennis | 1 |
| Mr Conor Orr | 1 |
| Mr Jeremy Mahot | 1 |
| * Sean Bowen | 1 |
| Mr Gordon Treacy | 1 |
| Mr Danny Burton | 1 |
| Mr Stephan Clements | 1 |
| Mr Tom David | 1 |
| Mr William Easterby | 1 |
| Mr Tom Ellis | 1 |
| Mr Bradley Gibbs | 1 |
| Mr Theo Gillard | 1 |
| Mr Oliver Greenall | 1 |
| Mr Robert Hogg | 1 |
| Mr James King | 1 |
| Mr Jake Launchbury | 1 |
| Mr John Mathias | 2 |
| Mr Tom Mcclorey | 1 |
| Mr Lorcan Murtagh | 1 |
| Mr Hugh Nugent | 1 |
| Mr Jody Sole | 1 |
| Mr Tom Weston | 1 |
| Mr Mervyn Woodward | 1 |
| Mr Charlie Deutsch | 1 |
| Mr Paddy Gerety | 2 |
| Mr Matthew Hampton | 2 |
| Mr Jonathan Bailey | 1 |
| Mr Matthew Barber | 1 |
| Mr Ian Chanin | 1 |
| Mr Charlie Hammond | 1 |
| Mr Sam Hanson | 1 |
| Mr Joe Hill | 1 |
| Mr Sean Houlihan | 1 |
| Mr Leo Mahon | 1 |
| Mr Pete Mann | 1 |
| Mr Callum Miller | 1 |
| Mr Louis Muspratt | 1 |
| Mr Jamie Thomas | 1 |
| Mr James Tudor | 1 |
| Mr Zac Baker | 1 |
| Mr Steven Crawford | 1 |
| Mr Tommie O'Brien | 1 |
